What To Read This Weekend

Compass scoops up Contactually, CRM-maker beloved by rivalsBY PATRICK KEARNS | FEB 27

Bad Zillow info ‘corrupted’ listing price on $150M mansion: SuitBY ANDREA V. BRAMBILA | FEB 26

5 reasons we jumped the KW ship for eXpBY RICK AND TRACY ELLIS, JOHN POHLY | FEB 26

Purplebricks in turmoil: Shares plummet, CEOs outBY JIM DALRYMPLE II | FEB 25

Here’s how RE/MAX plans to end consumers’ Zillow addictionBY PATRICK KEARNS | FEB 26

Remine co-founder comes out swinging against detractorsBY ANDREA V. BRAMBILA | FEB 27

Realogy reports a Q4 net loss as company misses guidanceBY PATRICK KEARNS | FEB 26

Will individual agents be the real winners in the iBuyer game?BY BERNICE ROSS | FEB 25

7 property marketing trends that need to dieBY LYNDSEY CASAGRANDE | FEB 27

5 red flags to watch for when screening rentersBY PAT HIBAN | FEB 25
In Case You Missed It: Inman Connect New York
WATCH: What can agents learn from a teacher about disruption?BY INMAN | MARCH 1

WATCH: Handling objections? Try these comebacksBY INMAN | FEB 23

WATCH: Creating killer video content for under $400BY INMAN | FEB 27

WATCH: Is your team ready for a market shift?BY INMAN | FEB 22
What would you like to see in The Weekender? Sound off in the comments, or let us know.

Source: click here